Our bagging weigher is fully indigenous bagging weighed to fulfill customers need's with high accuracy and total control with processors bared controller.
Our bagging weigher is full load cell weighed with fix parts in the assembly and automatic self optimize the performance of weigher.
SR.NO | Model | Capacity | POWER REQUIREMENT |
---|---|---|---|
1 | PMI-235 | 0.7 TO 0.8 TPH | 30 Hp Main Motor 1.0 HP AC Variable frequency drive for Conditioner |
2 | PMI-300 | 1.5 TO 2.0 TPH | 50 HP Main Motor 3.0 HP AC Variable frequency drive for Conditioner |
3 | PMI-300(W) | 2.0 TO 2.5 TPH | 60 HP Main Motor 3.0 HP AC Variable frequency drive for Conditioner |
4 | PMI-420 | 4.0 TO 5.0 TPH | 125 HP Main Motor 5.0 HP AC Variable frequency drive for Conditioner |
5 | PMI-420(W) | 5.0 TO 6.0 TPH | 125 HP Main Motor 5.0 HP AC Variable frequency drive for Conditioner |
6 | PMI-520 | 7.0 TO 8.0 TPH | 150 HP Main Motor 7.5 HP AC Variable frequency drive for Conditioner |
7 | PMI-520(W) | 8.0 TO 10.0 TPH | 150 HP Main Motor 7.5 HP AC Variable frequency drive for Conditioner |
The Capacity of Pallet Mill offered is based on the feed Formula Following | |
---|---|
1) 0113.5 % | 2) Protein 21 % |
3) Sandsilica less than 3.5 % | 4) Fiber less than 10 % |
Model | Capacity | Drive Requirement | |
---|---|---|---|
1 | PMI 500 | 2 TO 3 TPH | 5 HP |
2 | PMI 700 | 4 TO 6 TPH | 7.5 HP |
3 | PMI 1000 | 6 TO 10 TPH | 10 HP |